RESULT



2024

2024 QP Sprint Race Points Rank
10 Mar Rd.1 Qatar Airways Grand Prix of Qatar 20 19 19 0 19
24 Mar Rd.2 Grande Prémio Tissot de Portugal 21 17 14 2 19
14 Apr Rd.3 Red Bull Grand Prix of The Americas 21 DNF DNF 2 20
28 Apr Rd.4 Gran Premio de España 24 11 14 4 22
12 May Rd.5 Grand Prix of France 19 16 14 6 22
26 May Rd.6 Gran Premi Monster Energy de Catalunya 20 13 14 8 20
2 Jun Rd.7 Gran Premio d'Italia 23 16 DNF 8 21
30 Jun Rd.8 Motul TT Assen 23 18 16 8 21
7 Jul Rd.9 Liqui Moly Motorrad Grand Prix Deutschland 17 18 14 10 20
4 Aug Rd.10 Monster Energy British Grand Prix 21 17 15 11 20
18 Aug Rd.11 Motorrad Grand Prix von Österreich 22 16 14 13 20
1 Sep Rd.12 Gran Premio de Aragón 18 14 11 18 18
8 Sep Rd.13 Gran Premio Red Bull di San Marino e della Riviera di Rimini 22 20 13 21 17
22 Sep Rd.14 Grand Prix of Kazakhstan 20 19 17 21 18
29 Sep Rd.15 Pertamina Grand Prix of Indonesia 18 17 12 25 18
6 Oct Rd.16 Motul Grand Prix of Japan 21 DNF 13 28 18
20 Oct Rd.17 Qatar Airways Australian Motorcycle Grand Prix 21 14 18 28 18
27 Oct Rd.18 PT Grand Prix of Thailand 18 18 13 31 18
3 Nov Rd.19 PETRONAS Grand Prix of Malaysia 18 17 DNF 31 19
17 Nov Rd.20 Gran Premio Motul de la Comunitat Valenciana

© N-PLANNING and Taka-Nakagami